Tutorial 13 - Defining the Account Prototype
| 1. | Launch the Prototypes application. | |
| 2. | Type Branch into the Prefix Component name cell of Level 1. Type 1 into the Code Size cell of Level 1. | |
| 3. | Type GL Account into the GL Component name cell of Level Last. Type 3 into the Code Size cell of Level Last. | |
| 4. | Click on the Create button: |
| This will display this Attention panel: |
| Press the Create button. |
| Apart from doing what it said it would do, the Account Component Tables window will have changed its appearance: the button now reads Destroy and the rows of unused Prefix Component cells have been cleared away. |
| Exercise 13 - 2, Creating the Inventory of Branch Codes and Names |
| 1. | Click on the Prefix Component cell entitled Branch. | |
| 2. | Enter the three Branches (Code and Description) making up the The Tutorial Company: 1 Head Office, 2 East Side, and 3 West Side: |
| 3. | Select Component > Save. |
| Exercise 13 - 3, Creating the Inventory of GL Account Codes and Names In this exercise, you will set up the following accounts (Code and Description): |
| 104 | Bank | 112 | Accounts Receivable | |
| 120 | Inventory | 180 | Prepaid Expenses | |
| 210 | Equipment | 211 | Accumulated Depreciation - Equipment | |
| 214 | Furniture & Fixtures | 215 | Accumulated Depreciation - Furniture & Fixtures | |
| 308 | Accounts Payable | 312 | Wages Payable | |
| 324 | Accrued Expenses | 375 | Shareholders' Loans | |
| 410 | Capital Stock | 420 | Retained Earnings | |
| 499 | Close Revenue & Expense Accounts | 510 | Bits | |
| 520 | Bytes | 610 | Bits | |
| 620 | Bytes | 710 | Advertising | |
| 760 | Bank Charges & Interest | 790 | Communications | |
| 850 | Professional Fees | 870 | Repairs & Maintenance | |
| 890 | Rent | 910 | Wages | |
| 999 | Close Revenue & Expense Accounts |
| 1. | Click on the GL Component cell entitled GL Account. | |
| 2. | Enter the GL Accounts (Code and Description) listed above. |
| 3. | Select Component > Save. |
| Go To |
| Tutorial 14 - Zero Balancing | ||
| Index |